Welcome to FHSW-Europe server statistics!

Statistics select(bf) Players _Brain Damage_

Playername: _Brain Damage_
Stats-ID: 11
KeyHash:
Last Seen: 2025-05-11 03:42:46
Logged since: 2025-05-05 18:48:09
Rounds played: 10
Total Score: 34
Total Kills: 30
Total Deaths: 50
Total TKs: 3
Awards:
Heals: _Brain Damage_ spent 0.00sec on healing Heal-Points to other Players
  _Brain Damage_ spent 3.74sec on healing 1008 Heal-Points to himself
Repairs: _Brain Damage_ spent 0.00sec on repairing Repair-Points
# Character Type Usage  
1 3German_ATPanzerfaust100  18
2 2Us_AssaultT20E2  13
3 3Rus_ATCapturedPanzerfaust100  7
4 5GB_EngineerNo4G  6
5 4Rus_TankhunterNagantMolotov  6
6 2German_AssaultK98  4
7 3Rus_TankhunterNagantRPG43  3
8 2Rus_AssaultNagant  3
9 5GB_EngineerNo4  3
10 2German_SeamanK98  3
# Weapon Kills %  
1 T34-85_mesharmor_APCR 10 32.26
2 NagantCarbine 3 9.68
3 K98 3 9.68
4 T-40_PT-23TB 3 9.68
5 T20E2 3 9.68
6 T35 1 3.23
7 Ht130 1 3.23
8 Zis5_25mmAA 1 3.23
9 BT7 1 3.23
10 Sherman 1 3.23
# Player Kills %  
1 Alex 4 12.90
2 Jan Paul 3 9.68
3 [TRIBUNAL] Chad Negro 3 9.68
4 Rustled Ravioli 2 6.45
5 dewey 2 6.45
6 Blofeld 2 6.45
7 The_Meltdown 1 3.23
8 [TRIBUNAL] RYANAIR 1 3.23
9 Dreamcast 1 3.23
10 Pax 1 3.23
# Player Kills %  
1 [TRIBUNAL] Chad Negro 4 8.70
2 [TRIBUNAL] FemboyAttak 3 6.52
3 8.Div Heeresgruppe Sd+ 3 6.52
4 Immi 3 6.52
5 [FHSW] Marduk 2 4.35
6 Pax 2 4.35
7 windigo 2 4.35
8 Alex 2 4.35
9 Krilziork 2 4.35
10 dewey 2 4.35
# Vehicle Time %  
1 T34-85_mesharmor_APCR 7min 45.97sec 29.36
2 SU76 3min 21.20sec 12.68
3 WillyRR 1min 37.64sec 6.15
4 WillyFH 1min 30.88sec 5.73
5 T35 1min 30.72sec 5.72
6 T34-85_bowMG_PC01 1min 23.73sec 5.28
7 He111H-11_SP78 1min 16.55sec 4.82
8 Beaufort_RearGunner_PCO 1min 6.02sec 4.16
9 Zis5_25mmAA 52.36sec 3.30
10 shermanBrowning_PCO1 48.78sec 3.07
# Map Score %  
1 berlin-1945 20 58.82
2 karelia 6 17.65
3 operation_coronet-1946 6 17.65
4 battle_of_pavlov-1942 2 5.88
5 pegasus 1 2.94
6 fall_of_berlin-1945 -1 -2.94
# Nickname Usage  
1 _Brain Damage_ 15
Game started Server Name Mod Map Score Kills Deaths
2025-05-11 03:02:02 FHSW0.73 fhsw-europe.com fhsw rheinuebung-1941 0 0 2
2025-05-10 22:07:01 FHSW0.73 fhsw-europe.com fhsw operation_coronet-1946 6 6 10
2025-05-10 21:05:02 FHSW0.73 fhsw-europe.com fhsw battle_of_pavlov-1942 2 2 3
2025-05-09 23:02:02 FHSW0.73 fhsw-europe.com fhsw gold_beach-1944 0 0 0
2025-05-09 21:16:02 FHSW0.73 fhsw-europe.com fhsw karelia 6 6 6
2025-05-08 20:04:02 FHSW0.73 fhsw-europe.com fhsw iron_monster 0 2 5
2025-05-05 00:01:16 FHSW0.73 fhsw-europe.com fhsw operation_rattrap 0 0 0
2025-05-04 21:34:15 FHSW0.73 fhsw-europe.com fhsw fall_of_berlin-1945 -1 1 16
2025-05-04 20:59:11 FHSW0.73 fhsw-europe.com fhsw berlin-1945 20 12 6
2025-05-04 19:21:09 FHSW0.73 fhsw-europe.com fhsw pegasus 1 1 2

generated by select(bf) in 0.01 seconds
licensed under conditions of the GeneralPublicLicense (GPL)