Welcome to FHSW-Europe server statistics!

Statistics select(bf) Vehicles


Vehicle Drivetime % of Drivetime Times used % of Usage Kills % of Kills  
IS2_mesharmor 54min 38.88sec 1.31 32 0.28 92 1.34
IS2 49min 25.17sec 1.19 38 0.34 80 1.17
IS3 43min 25.68sec 1.04 25 0.22 47 0.69
ISU_APC_SP66 41min 21.29sec 0.99 120 1.06 9 0.13
Stationary_mg42 41min 19.91sec 0.99 113 1.00 39 0.57
M4A1Sherman 39min 42.76sec 0.95 13 0.12 14 0.20
Deployed_Cavalry_Nagant 34min 5.18sec 0.82 75 0.66 2 0.03
Cub 33min 36.30sec 0.81 58 0.51 0 0.00
SdKfz222 31min 1.80sec 0.74 28 0.25 13 0.19
P26-40 30min 44.26sec 0.74 10 0.09 55 0.80
Tiger_APCR 29min 38.53sec 0.71 15 0.13 18 0.26
KV-3 28min 55.93sec 0.69 18 0.16 7 0.10
ISU152 28min 29.12sec 0.68 29 0.26 30 0.44
KV2 27min 56.00sec 0.67 20 0.18 31 0.45
T34-85_mesharmor_APCR 27min 27.06sec 0.66 17 0.15 51 0.75
Katyusha_PCO1 26min 52.02sec 0.65 71 0.63 0 0.00
PZIIIJearly 26min 26.83sec 0.63 17 0.15 26 0.38
Bismarck 23min 47.29sec 0.57 44 0.39 14 0.20
Navy12cmSPG_Gunner_PCO2 23min 31.02sec 0.56 58 0.51 0 0.00
Bf109-F 23min 2.38sec 0.55 7 0.06 8 0.12
ML-20 22min 53.80sec 0.55 8 0.07 2 0.03
Flak18/36mobile 22min 33.44sec 0.54 30 0.27 8 0.12
XF5U 21min 57.29sec 0.53 2 0.02 5 0.07
T-40_PT-23TB 21min 27.92sec 0.52 28 0.25 8 0.12
Beaufort_Torpedo_SP74 20min 53.44sec 0.50 21 0.19 0 0.00


generated by select(bf) in 0.01 seconds
licensed under conditions of the GeneralPublicLicense (GPL)